Skip to content
2025 Grand Prix Nationals Results
Name | Day 1 | Day 2 | Total | | Place |
R-1 | | | | | |
Noah Skipps | 25 | 25 | 50 | | 1st |
Brook Hutchby | 22 | 22 | 44 | | 2nd |
James Martin | 20 | 20 | 44 | | 3rd |
Richie Ryder | 18 | 0 | 18 | | 4th |
| | | | | |
R-2 | | | | | |
Noah Skipps | 25 | 25 | 50 | | 1st |
Ollie Hutchby | 22 | 22 | 44 | | 2nd |
Brook Hutchby | 20 | 20 | 40 | | 3rd |
Charlie Hartley | 18 | 18 | 36 | | 4th |
| | | | | |
R-3 | | | | | |
Connor Brinck | 25 | 25 | 50 | | 1st |
Tommy Skipps | 22 | 22 | 44 | | 2nd |
Dave Vennell | 20 | 20 | 40 | | 3rd |
| | | | | |
R-4 | | | | | |
James Martin | 25 | 25 | 50 | | 1st |
Richie Ryder | 22 | 0 | 22 | | 2nd |
| | | | | |
R-Masters | | | | | |
Tommy Skipps | 25 | 25 | 50 | | 1st |
Dave Vennell | 22 | 22 | 44 | | 2nd |
| | | | | |
S-1 | | | | | |
Shane King | 25 | 25 | 50 | | 1st |
| | | | | |
S-3 | | | | | |
Aiden Brooks | 25 | 25 | 50 | | 1st |
Simon Meadowcroft | 22 | 22 | 44 | | 2nd |
Noah Skipps | 20 | 20 | 40 | | 3rd |
Gabriel Dunningham | 18 | 18 | 36 | | 4th |
Claire Ellmers | 16 | 16 | 32 | | 5th |
| | | | | |
Scroll Up